View the 2008 Conference Registration PDF for session descriptions, driving directions, and more.
| Registration received: | General | Discount * | Student ** | |
| - Submitted by February 22, 2008 | ||||
| Friday ONLY | $75 | $75 | $75 | |
| Saturday ONLY | $175 | $150 | $75 | |
| Friday and Saturday | $235 | $210 | $135 | |
| - Submitted by March 20, 2008 | ||||
| Friday ONLY | $80 | $80 | $80 | |
| Saturday ONLY | $195 | $170 | $100 | |
| Friday and Saturday | $260 | $235 | $165 | |
| - Submitted on/after March 20, 2008 | ||||
| Friday ONLY | $85 | $85 | $85 | |
| Saturday ONLY | $215 | $190 | $110 | |
| Friday and Saturday | $285 | $260 | $180 | |
* Discount applies to current MEDA Professional Members and faculty whose school has contracted with MEDA for educational presentations or training during the 2007-2008 academic year. Must be submitted by February 22, 2008.
** Photocopy of valid Student ID must accompany registration form.