View the 2009 Conference Registration PDF for session descriptions, driving directions, and more.
| Registration received: | General | Discount * | Student ** | |
| - Submitted by March 6, 2009 | ||||
| Friday ONLY | $125 | $100 | $75 | |
| Saturday ONLY | $195 | $175 | $75 | |
| Friday and Saturday | $275 | $235 | $135 | |
| - Submitted by April 3, 2009 | ||||
| Friday ONLY | $135 | $110 | $80 | |
| Saturday ONLY | $215 | $190 | $100 | |
| Friday and Saturday | $290 | $250 | $165 | |
| - Submitted after April 3, 2008 | ||||
| Friday ONLY | $145 | $120 | $85 | |
| Saturday ONLY | $230 | $205 | $110 | |
| Friday and Saturday | $305 | $265 | $180 | |
* Discount applies to current MEDA Professional Members and faculty whose school has contracted with MEDA for educational presentations or training during the 2008-2009 academic year. Must be submitted by March 6, 2009.
** Photocopy of valid Student ID must accompany registration form.